2024 Empire Super Cup
Girls U14 (11) - Nike Elite - Matches
StandingsSat Aug 17, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#244 | Girls U14 (11) - Nike Elite | A | 11:45 AM | Empire Surf Empire Surf North G2011A | 0 - 0 | Desert Empire Surf Soccer Club Desert Empire Surf G2011 E64 | 3 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#245 | Girls U14 (11) - Nike Elite | A | 11:45 AM | Sporting CA South Sporting CA South Nickerson 2012 | 0 - 6 | City SC City SC Temecula G11 DPLO | 4 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#246 | Girls U14 (11) - Nike Elite | A | 04:45 PM | Sporting CA South Sporting CA South Nickerson 2012 | 2 - 3 | Empire Surf Empire Surf North G2011A | 1 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#247 | Girls U14 (11) - Nike Elite | A | 04:45 PM | City SC City SC Temecula G11 DPLO | 0 - 0 | Desert Empire Surf Soccer Club Desert Empire Surf G2011 E64 | 2 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
Sun Aug 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#248 | Girls U14 (11) - Nike Elite | A | 11:55 AM | Empire Surf Empire Surf North G2011A | 1 - 0 | City SC City SC Temecula G11 DPLO | 20 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#249 | Girls U14 (11) - Nike Elite | A | 11:55 AM | Desert Empire Surf Soccer Club Desert Empire Surf G2011 E64 | 0 - 4 | Sporting CA South Sporting CA South Nickerson 2012 | 4 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#250 |
Girls U14 (11) - Nike Elite | Final | 03:30 PM | Empire Surf Empire Surf North G2011A | 2 - 1 | City SC City SC Temecula G11 DPLO | 9 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |