2024 Golden State Challenge
Boys U19 (06/07) - SUPER GROUP - Matches
StandingsSat May 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#376 | Boys U19 (06/07) - SUPER GROUP | A | 10:30 AM | ALBION SC Riverside B07 EA | 9 - 0 | Chula Vista FC San Diego FC | 18 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#375 | Boys U19 (06/07) - SUPER GROUP | A | 11:55 AM | Empire Surf Empire Surf B06/07 | 1 - 2 | Team USA Team USA B07 White | 17 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#377 | Boys U19 (06/07) - SUPER GROUP | A | 05:05 PM | ALBION SC Riverside B07 EA | 4 - 0 | Empire Surf Empire Surf B06/07 | 4 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#378 | Boys U19 (06/07) - SUPER GROUP | A | 05:10 PM | Chula Vista FC San Diego FC | 1 - 9 | Team USA Team USA B07 White | 8 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
Sun May 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#380 | Boys U19 (06/07) - SUPER GROUP | A | 10:40 AM | Team USA Team USA B07 White | 3 - 0 | ALBION SC Riverside B07 EA | 4 | Birdsall Park, 32328 Deer Hollow Way, Temecula, California, 92592 |
#379 | Boys U19 (06/07) - SUPER GROUP | A | 11:55 AM | Empire Surf Empire Surf B06/07 | 7 - 0 | Chula Vista FC San Diego FC | 17 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#381 |
Boys U19 (06/07) - SUPER GROUP | Final | 03:10 PM | Team USA Team USA B07 White |
2 - 2 (4 - 2) |
ALBION SC Riverside B07 EA | 17 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |