2024 Golden State Challenge
Boys U14 (11) - SUPER GROUP - Matches
StandingsSat May 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#304 | Boys U14 (11) - SUPER GROUP | A | 11:45 AM | Arete Futbol Academy AFA B2011 Black | 1 - 5 | ALBION SC Riverside B11 EA | 1 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#305 | Boys U14 (11) - SUPER GROUP | A | 11:45 AM | Future FC Future FC B11 | 0 - 1 | Platinum IE Platinum IE B11 Sitompul | 2 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#307 | Boys U14 (11) - SUPER GROUP | A | 03:30 PM | Platinum IE Platinum IE B11 Sitompul | 2 - 1 | ALBION SC Riverside B11 EA | 17 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#306 | Boys U14 (11) - SUPER GROUP | A | 03:55 PM | Future FC Future FC B11 | 2 - 3 | Arete Futbol Academy AFA B2011 Black | 3 | Birdsall Park, 32328 Deer Hollow Way, Temecula, California, 92592 |
Sun May 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#308 | Boys U14 (11) - SUPER GROUP | A | 08:00 AM | Arete Futbol Academy AFA B2011 Black | 1 - 3 | Platinum IE Platinum IE B11 Sitompul | 1 | Birdsall Park, 32328 Deer Hollow Way, Temecula, California, 92592 |
#309 | Boys U14 (11) - SUPER GROUP | A | 08:00 AM | ALBION SC Riverside B11 EA | 1 - 2 | Future FC Future FC B11 | 2 | Birdsall Park, 32328 Deer Hollow Way, Temecula, California, 92592 |
#310 |
Boys U14 (11) - SUPER GROUP | Final | 01:00 PM | Platinum IE Platinum IE B11 Sitompul | 2 - 3 | ALBION SC Riverside B11 EA | 5 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |