2024 Golden State Challenge
Girls U15 (10) - ELITE GROUP - Matches
StandingsSat May 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#239 | Girls U15 (10) - ELITE GROUP | A | 11:45 AM | AYSO United Redlands G2010 Blue | 0 - 2 | California Rush CA Rush G11 - MV | 1 | Birdsall Park, 32328 Deer Hollow Way, Temecula, California, 92592 |
#240 | Girls U15 (10) - ELITE GROUP | A | 11:45 AM | Titans Titans FC | 0 - 0 | Desert Empire Surf Desert Empire Surf G10 | 2 | Birdsall Park, 32328 Deer Hollow Way, Temecula, California, 92592 |
#241 | Girls U15 (10) - ELITE GROUP | A | 04:45 PM | Titans Titans FC | 1 - 2 | AYSO United Redlands G2010 Blue | 1 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#242 | Girls U15 (10) - ELITE GROUP | A | 05:00 PM | Desert Empire Surf Desert Empire Surf G10 | 1 - 2 | California Rush CA Rush G11 - MV | 2 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
Sun May 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#244 | Girls U15 (10) - ELITE GROUP | A | 09:15 AM | California Rush CA Rush G11 - MV | 3 - 0 | Titans Titans FC | 3 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#243 | Girls U15 (10) - ELITE GROUP | A | 10:30 AM | AYSO United Redlands G2010 Blue | 0 - 0 | Desert Empire Surf Desert Empire Surf G10 | 1 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |
#245 |
Girls U15 (10) - ELITE GROUP | Final | 02:15 PM | California Rush CA Rush G11 - MV | 0 - 1 | AYSO United Redlands G2010 Blue | 2 | Galway Downs Soccer Complex, 38801 Los Corralitos Rd, Temecula, California, 92592 |