2024 Golden State Challenge
Boys U11 (14) - PREMIER GROUP - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SDSC Surf B2014 White (CalSouth) | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 0 | 23 |
3 | SDSC Surf B2014 Black (CalSouth) | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 22 |
4 | ALBION SC Riverside B14 Premier (CalSouth) | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 16 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Murrieta Soccer Academy B14 Academy 2 (CalSouth) | 3 | 2 | 1 | 0 | 10 | 6 | 5 | 0 | 23 |
5 | Empire Surf Empire Surf Boys 2014 Academy 2 (CalSouth) | 3 | 0 | 1 | 2 | 3 | 9 | -7 | 0 | 6 |
6 | Chula Vista Futbol Club Chula Vista FC B2014 Guaje (CalSouth) | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 1 |
Playoff and Showcase Format
#130
Final
SDSC Surf B2014 White
3
Murrieta Soccer Academy B14 Academy 2
5